Turf Crop Factors
 

Point to your state to continue...

 
Type Month                      
  1 2 3 4 5 6 7 8 9 10 11 12
Bentgrass 0.61 0.64 0.75 1.04 0.95 0.88 0.94 0.86 0.74 0.75 0.69 0.60
Bermuda 0.55 0.54 0.76 0.72 0.79 0.68 0.71 0.71 0.62 0.54 0.58 0.55
Bluegrass 0.61 0.64 0.75 1.04 0.95 0.88 0.94 0.86 0.74 0.75 0.69 0.60
Kikuyu 0.55 0.54 0.76 0.72 0.79 0.68 0.71 0.71 0.62 0.54 0.58 0.55
Paspalum 0.55 0.54 0.76 0.72 0.79 0.68 0.71 0.71 0.62 0.54 0.58 0.55
Ryegrass 0.61 0.64 0.75 1.04 0.95 0.88 0.94 0.86 0.74 0.75 0.69 0.60
St. Augustine 0.55 0.54 0.76 0.72 0.79 0.68 0.71 0.71 0.62 0.54 0.58 0.55
Tall Fescue 0.61 0.64 0.75 1.04 0.95 0.88 0.94 0.86 0.74 0.75 0.69 0.60
Zoysia 0.55 0.54 0.76 0.72 0.79 0.68 0.71 0.71 0.62 0.54 0.58 0.55
   
  The WATERIGHT site is a joint project of the Center for Irrigation Technology and Advanced Technology Information Network which are part of the California Agricultural Technology Institute at California State University, Fresno. The WATERIGHT site is funded by the Bureau of Reclamation, US Department of Interior.
 
 
Home
References
Research Publications
FAQs
Advisories
Related Web Sites
Site Map
 
   News & Events
APEP
Irrigation With Center Pivots
Winterizing Your Irrigation System
Water Sources: Wells & Surface Water
All Events & News


Center for Irrigation Technology,

California State University, Fresno
5370 North Chestnut Ave. - MS/OF 18
Fresno, CA. 93740-8021
 
  © 2005 Center for Irrigation Technology All Rights Reserved.