Home |
Tutorial |
Scheduling |
Tools |
Help |
Wateright Agricultural Tutorial
Step - 6
Generate a schedule
Submitted below is a schedule Wateright has generated for the conditions and system we have entered. The schedule is merely an estimate for run times of each irrigation, the minimum number of irrigations, and run time difference to date. Other data provided in the Wateright schedule are ETo, the crop coefficient (kc) and calculated ETc and root-zone depth. Note the changing root zone.
Wateright Schedule
Lodi, Station: 42
Nearest City: Lodi, County: San Joaquin
Field Number : "1"
Description : North 40
Crop : Corn
MAD : 50%
Maximun RootZone (ft): 2
Threshold (in) : 1.222
Max Runtime (hhmm) : 1:38
Adjustment : 100
Runtimes (HH:MM) Current
Min. Per Weekly Runtime Year Avg Avg
Date Freq. Start TOTAL Diff. Runtime Precip. ETo Kc ETc Rz
----------------------------------------------------------------------------------
4/1/98 0 0:00 0:00 0:00 0:00 1.22 0.77 0.20 0.15 0.3
4/5/98 2 0:15 0:30 0:06 0:24 0.35 1.11 0.20 0.22 0.3
4/12/98 2 0:09 0:18 -0:00 0:18 0.83 1.11 0.20 0.22 0.3
4/19/98 0 0:00 0:00 0:00 0:00 0.04 1.19 0.20 0.24 1.0
4/26/98 0 0:00 0:00 0:00 0:00 0.67 1.43 0.20 0.29 1.0
----------------------------------------------------------------------------------
5/3/98 2 0:46 1:32 0:16 1:16 1.02 1.45 0.43 0.62 1.7
5/10/98 0 0:00 0:00 0:00 0:00 0.63 1.48 0.43 0.63 1.7
5/17/98 2 1:04 2:07 -0:04 2:12 0.00 1.34 0.71 0.95 2.0
5/24/98 0 0:00 0:00 0:00 0:00 0.98 1.52 0.71 1.08 2.0
5/31/98 3 1:10 3:30 0:15 3:15 0.16 1.60 0.97 1.55 2.0
----------------------------------------------------------------------------------
6/7/98 2 1:12 2:25 0:30 1:55 0.00 1.86 0.97 1.81 2.0
6/14/98 2 1:21 2:41 -0:19 2:60 0.00 1.75 1.15 2.02 2.0
6/21/98 2 1:27 2:55 0:04 2:51 0.00 1.90 1.15 2.19 2.0
6/28/98 2 1:25 2:50 -0:05 2:55 0.00 1.84 1.15 2.12 2.0
7/5/98 2 1:28 2:56 0:06 2:50 0.00 1.91 1.15 2.20 2.0
----------------------------------------------------------------------------------
7/12/98 2 1:21 2:42 -0:19 3:01 0.00 1.77 1.15 2.03 2.0
7/19/98 2 1:20 2:41 0:04 2:36 0.00 1.75 1.15 2.01 2.0
7/26/98 2 1:18 2:35 -0:12 2:47 0.00 1.69 1.15 1.94 2.0
8/2/98 2 0:59 1:58 -0:01 1:59 0.00 1.73 0.85 1.47 2.0
8/9/98 2 0:56 1:52 -0:08 2:00 0.00 1.64 0.85 1.40 2.0
----------------------------------------------------------------------------------
8/16/98 0 0:00 0:00 0:00 0:00 0.00 1.52 0.52 0.79 2.0
8/23/98 2 1:04 2:07 1.54 0.52 0.80 2.0
8/30/98 0 0:00 0:00 1.67 0.00 0.00 2.0
----------------------------------------------------------------------------------
TOTALS: 35:38 0:22 26.7
Total Runtime (hhmm): 35:38
YTD Difference (hhmm): 0:22
Total ETc (in): 26.7
Data: 3/31/93 - 8/16/98
Records Processed: 904